Practice Newsletter(s)
10 issue 3 - Download
Here | 44kb
10 issue 2 - Download
Here | 48kb
10 issue
1 - Download
Here | 52kb
09 issue
10 - Download
Here | 48kb
09 issue
9 - Download
Here | 48kb
09 issue
8 - Download
Here | 52kb
09 issue
7 - Download
Here | 52kb
09 issue
6 - Download
Here | 48kb
09 issue
5 - Download
Here | 48kb
09 issue 4 - Download Here | 48kb
09 issue 3 - Download Here | 48kb
09 issue 2 - Download Here | 48kb
09 issue 1 - Download Here | 48kb
08 issue 7 - Download Here | 46kb
08 issue 6 - Download Here | 44kb
08 issue 5 - Download Here | 44kb
08 issue 4 - Download Here | 40kb
08 issue 3 - Download Here | 40kb
08 issue 2 - Download Here | 40kb
08 issue 1 - Download Here | 40kb
07 issue 5 - Download Here | 36kb
07 issue 4 - Download Here | 36kb
07 issue 3 - Download Here | 36kb
07 issue 2 - Download Here | 36kb
07 issue 1 - Download Here | 36kb
Frequently Asked Questions
Jan 08 - Download Here | 16kb |
|
Patient Surveys
Each year the practice pays an independent contractor to complete a survey
of patients views. The reports below are exactly as they have been supplied
to us, we welcome any comments that you would wish to make.
2007/8
Service Satisfaction Benchmarks | 24kb | Download Here
Service Satisfaction Graph | 24kb | Download Here
Service Satisfaction Statistics | 24kb | Download Here
Service Satisfaction Overall Ratings | 24kb | Download Here
Service Satisfaction Demographics | 24kb | Download Here
2006/7
Access to Appointments | 20kb | Download Here
Service Satisfaction Breakdown | 20kb | Download Here
Service Satisfaction Graph | 24kb | Download Here
Service Satisfaction Results | 16kb | Download Here
Summary Patients Survey | 16kb | Download Here
*Get Adobe Acrobat Reader
GPAQ report | 880kb | Download Here
|